In a survey carried out in the Churchyard of All Saint’s Parish Church, Ruskington, by R. Wood in 1980, a total of 156 graves were identified by having either a Headstone or some other form of grave marker.
Obviously, over the centuries that the parishioners of the village have been buried in the Churchyard, before its ultimate closure in 1883, the number of graves must have run into thousands.
about the History of Churchyard Burials
Those listed below are – for the time being – all that can be recognised. Even then, some of the identities attached to the graves must be regarded as doubtful.
The Graves identified are shown on the following Sketch Map. For analysis purposes they will be organised into 6 sub-sections according to their location in the Churchyard. [These plans can be accessed via the ‘ Mapping the Churchyard ‘ page.]
…. the Sketch Plan either by CLICKING on the Map below, or the Download link on the left.
[N.B. The list below has been sorted into Alphabetical Order. From this list go to the Numerical List on a separate page to find the location of the Grave in the Churchyard. which can be accessed via a number of Plans drawn for different Sections of the Churchyard. These plans can be accessed via the ‘ Mapping the Churchyard ‘ page.]
Alphabetical List:
Name | Dates | Age | Burial |
ADLARD, Anne | 1847 – 1881 | 34 | Grave 80 |
ADLARD, Francis Bennett | 1878 – 1879 | 10 mths | Grave 79 |
ADLARD, John | 1879 – 1879 | 6 mths | Grave 156 |
ADLARD, Sam Robert [Mem.] | 1872 – 1887 | 15 | Grave 80 |
ATKIN, Thomas | 1805 – 1877 | 72 | Grave 47 |
BALDOCK, Elizabeth | 1819 – 1877 | 57 | Grave 89 |
BALDOCK, John | 1775 – 1859 | 75 | Grave 61 |
BALDOCK, Walter | 1812 – 1865 | 53 | Grave 62 |
BANKS, Jonathan | 1759 – 1821 | 62 | Grave 32 |
BAXTER, Elizabeth | 1807 – 1875 | 68 | Grave 16 |
BAXTER, William | 1804 – 1869 | 65 | Grave 16 |
BEMROSE, William | 1759 – 1824 | 65 ? | Grave 145 |
BEMROSE, Winifred | 1796 – 1818 | 21 | Grave 146 |
BIRD, Harriett Maria | 1855 – 1863 | 8 | Grave 152 |
BOWSKILL, Betsy Ann | 1856 – 1878 | 22 | Grave 4 |
BREWIN, Ann | 1806 – 1893 | 87 | Grave 9 |
BREWIN, Thomas | 1806 – 1878 | 71 | Grave 9 |
BROWN, Ambrose | 1747 – 1822 | 73 | Grave 76 |
BROWN, Ambrose | 1786 – 1786 | 11 days | Grave 76 |
BROWN, Ambrose | 1787 – 1787 | few days | Grave 76 |
BROWN, Benjamin William | 1777 – 1851 | 73 | Grave 132 |
BROWN, Edward | 1802 – 1863 | 61 | Grave 131 |
BROWN, Letitia | 1783 – 1857 | 74 | Grave 132 |
BROWN, Sarah | 1757 – 1838 | 79 | Grave 77 |
BRUNTLETT, Anne | 1776 – 1871 | 95 | Grave 13 |
BUTLER, Edward | 1800 – 1878 | 78 | Grave 149 |
BUTLER, Elizabeth (Mem.) | 1823 – 1855 | 32 | Grave 150 |
BUTLER, Mary | 1794 – 1863 | 68 | Grave 150 |
BUTLER, Susannah | 1795 – 1857 | 62 | Grave 150 |
BYE, Elizabeth | 1776 – 1852 | 76 | Grave 33 |
BYE, George | 1775 – 1824 | 59 | Grave 35 |
CHRISTIAN, Anne | 1831 – 1852 | 21 | Grave 23 |
CHRISTIAN, Betsey | 1838 – 1852 | 15 | Grave 24 |
CHRISTIAN, Jane | 1803 – 1874 | 70 | Grave 22 |
CHRISTIAN, Mary | 1846 – 1850 | 4 | Grave 24 |
CHRISTIAN, Sarah | 1836 – 1842 | 6 | Grave 26 |
CHRISTIAN, Thomas | 1799 – 1818 | 19 | Grave 25 |
CLAR(R)ICOATS, Ann | 1812 – 1869 | 57 | Grave 42 |
CLIPSHAM, Mark | 1813 – 1881 | 68 | Grave 5 |
COCK, Francis | 1771 – 1836 | 65 | Grave 37 |
COCK, John | 1821 – 1882 | 61 | Grave 8 |
COCK, Mary | 1796 – 1869 | 75 | Grave 37 |
COLLINS, Jane | 1823 – 1838 | 14 | Grave 42 |
COLLISHAW, George | 1775 – 1866 | 91 | Grave 38 |
CREASEY, Mary | 1785 – 1806 | 21 | Grave 87 |
DAWSON, Richard | 1807 – 1865 | 58 | Grave 14 |
DAWSON, Richard | 1827 – 1852 | 24 | Grave 15 |
DICKINSON, Rebecca | 1779 – 1866 | 86 | Grave 60 |
DIXON, Ann | 1806 – 1866 | 60 | Grave 98 |
EDWARDS, Rebecca | 1761 – 1830 | 68 | Grave 112 |
EDWARDS, William | 1758 – 1830 | 71 | Grave 112 |
EYRE, Robert | 1809 – 1843 | 34 | Grave 93 |
EYRE, William | 1805 – 1841 | 36 | Grave 82 |
EYRE, William | 1779 – 1836 | 57 | Grave 86 |
FIELDS, Ann | 1817 – 1855 | 38 | Grave 50 |
FIELDS, Elizabeth | 1831 – 1854 | 26 | Grave 50 |
FIELDS, Elizabeth | 1790 – 1862 | 72 | Grave 50 |
FIELDS, Richard | 1785 – 1860 | 75 | Grave 50 |
FIELDS, William | 1823 – 1848 | 24 | Grave 49 |
FRANCIS, John | 1820 – 1878 | 58 | Grave 153 |
FRANKLIN, Henry | 1839 – 1870 | 31 | Grave 110 |
FRANKLIN, William | 1833 – 1870 | 36 | Grave 110 |
GILLIATT, Ann | ? – 1817 | ? | Grave 129 |
GREEN, Selina Jane | 1849 – 1883 | 34 | Grave 130 |
HALKES, George | 1808 – 1883 | 75 | Grave 143 |
HALKES, Susan | 1803 – 1860 | 56 | Grave 143 |
HARE, Jane | 1788 – 1863 | 75 | Grave 39 |
HARE, John | 1818 – 1832 | 15 | Grave 39 |
HEADLAND, Lattisha | 1801 – 1826 | 25 | Grave 90 |
HEADLAND, William | 1791 – 1875 | 85 | Grave 90 |
HECKFORD, Ann | 1788 – 1865 | 76 | Grave 117 |
HECKFORD, Louisa Maria | 1813 – 1846 | 33 | Grave 117 |
HECKFORD, Rev. James Day | 1788 – 1867 | 80 | Grave 117 |
HOLMES, Ann | 1775 – 1855 | 80 | Grave 56 |
HOLMES, Elizabeth | 1740 – 1808 | 68 | Grave 134 |
HOLMES, John | 1765 – 1831 | 66 | Grave 57 |
HOLMES, Robert | 1734 – 1793 | 58 | Grave 114 |
HUDSON, Ann | 1806 – 1857 | 50 | Grave 72 |
HUDSON, Richard | 1779 – 1816 | 36 | Grave 144 |
HUDSON, Richard Toyn | 1805 – 1864 | 59 | Grave 144 |
HUDSON, Robert | 1832 – 1834 | 2 | Grave 73 |
JACKSON, Frederick | 1853 – 1871 | 18 | Grave 65 |
JACKSON, Henry | 1853 – 1873 | 20 | Grave 65 |
JACKSON, John | 1815 – 1883 | 67 | Grave 65 |
JOYCE, Ann | 1802 – 1871 | 69 | Grave 109 |
JOYCE, Ann | 1828 – 1862 | 33 | Grave 109 |
JOYCE. Samuel | 1802 – 1861 | 59 | Grave 109 |
KELLEY, John | 1830 – 1833 | 3 | Grave 66 |
KELLEY, Rosa | 1866 – 1872 | 6 | Grave 67 |
KELLEY, William | 1829 – 1836 | 7 | Grave 88 |
KING, Eleanor | 1836 – 1880 | 44 | Grave 84 |
MANSFIELD, William Thomas | 1871 -1871 | 5 wks | Grave 10 |
MARRATT, Luke | 1813 – 1871 | 58 | Grave 13 |
MARSHALL, Henry | 1844 – 1877 | 33 | Grave 1 |
MARSHALL, Joseph | 1848 – 1875 | 26 | Grave 2 |
MARSHALL, William | 1815 – 1878 | 62 | Grave 3 |
MILLNER, Ann | 1800 – 1868 | 68 | Grave 28 |
MILLNER, Joseph | 1806 – 1854 | 48 | Grave 28 |
MILLNER, (Infant) | n/k | n/k | Grave 28 |
MILLNER, (Infant) | n/k | n/k | Grave 28 |
MILLNER, (Infant) | n/k | n/k | Grave 28 |
MINNETT, Sarah | 1781 – 1855 | 73 | Grave 48 |
MINNETT, William | 1780 – 1857 | 77 | Grave 48 |
MONEY, John | 1767 – 1847 | 80 | Grave 59 |
MOOR, Elizabeth | 1752 – 1830 | 78 | Grave 136 |
MOOR, Gervase | 1749 – 1834 | 84 | Grave 142 |
MOOR, Holmes | 1790 – 1815 | 25 | Grave 135 |
MOOR, James | 1758 – 1819 | 57 | Grave 137 |
MOOR, William | 1757 – 1833 | 75 | Grave 141 |
MOORE, John | 1802 – 1876 | 74 | Grave 138 |
MYERS, Hugh Martindale | 1880 – 1883 | 2½ | Grave 31 |
OLDFIELD, Elizabeth | 1793 – 1854 | 61 | Grave 94 |
OLDFIELD, John (Sharp) | 1826 – 1865 | 39 | Grave 94 |
OLDFIELD, William | 1795 – 1861 | 66 | Grave 94 |
PACEY, Mary | 1841 – 1859 | 18 | Grave 27 |
PACEY, William | 1833 – 1863 | 30 | Grave 27 |
PARKES, George | 1841 – 1878 | 37 | Grave 3 |
PARKES, Mary | 1773 – 1828 | 55 | Grave 36 |
PARKES, William | 1759 – 1857 | 88 | Grave 36 |
PATTINSON, Betsy | 1868 – 1868 | 1 day | Grave 71 |
PATTINSON, daughter | 1858 – 1858 | hrs/days | Grave 70 |
PATTINSON, daughter | 1859 – 1859 | hrs/days | Grave 70 |
PATTINSON, daughter | n/k | at birth | Grave 91 |
PATTINSON, daughter | n/k | at birth | Grave 91 |
PATTINSON, daughter | n/k | at birth | Grave 91 |
PATTINSON, Elizabeth | illeg. | 66 ? | Grave 68 |
PATTINSON, Elizabeth | 1823 – 1823 | c. 10 days | Grave 91 |
PATTINSON, Elizabeth | 1830 – 1830 | < 10 | Grave 91 |
PATTINSON, Frances | 1849 – 1882 | 32 | Grave 80 |
PATTINSON, Frederick | 1871 – 1874 | 3 | Grave 78 |
PATTINSON, Henry | 1830 – 1830 | < 10 | Grave 91 |
PATTINSON, ? Illegible | illeg. | illeg. | Grave 68 |
PATTINSON, Jane | 1861 – 1861 | few wks | Grave 70 |
PATTINSON, Jane | 1799 – 1874 | 75 | Grave 81 |
PATTINSON, John | illeg. | 68 ? | Grave 68 |
PATTINSON, John | 1851 – 1859 | 7 | Grave 79 |
PATTINSON, John | 1827 – 1850 | 22 | Grave 91 |
PATTINSON, John ? | illeg. | illeg. | Grave 68 |
PATTINSON, Letitia | 1821 – 1822 | 1 | Grave 91 |
PATTINSON, Samuel | 1858 – 1858 | 5 wks | Grave 70 |
PATTINSON, Samuel | 1868 – 1868 | 1 day | Grave 71 |
PATTINSON, Samuel | 1799 – 1856 | 57 | Grave 81 |
PATTINSON, William | 1868 – 1868 | 1 day | Grave 71 |
PATTINSON, William | 1822 – 1822 | few days | Grave 91 |
PEARSON, John | 1852 – 1877 | 24 | Grave 40 |
PEARSON, Richard | 1856 – 1876 | 19 | Grave 41 |
PEARSON, William | 1797 – 1836 | 38 | Grave 40 |
PEARSON, William | 1850 – 1872 | 21 | Grave 41 |
PEPPERDINE, Richard ? | 1801 – 1853 | 52 | Grave 50 |
PHILLIPS, Alan | 1817 – 1874 | 57 | Grave 6 |
PLATT, Hannah | 1844 – 1870 | 46 | Grave 18 |
PRINCE, Elizabeth | 1819 – 1877 | 58 | Grave 21 |
PRINCE, Helen | 1832 – 1842 | 10 | Grave 140 |
PRINCE, Mary | 1795 – 1857 | 61 | Grave 139 |
PRINCE, Zaccheus | 1796 – 1851 | 54 | Grave 139 |
REAST, Arthur | 1871 – 1874 | 3 | Grave 102 |
REAST, Betsy | 1852 – 1855 | 3 | Grave 102 |
REAST, daughter | n/k | n/k | Grave 92 |
REAST, Frances | 1820 – 1840 | 19 | Grave 92 |
REAST, Francis | 1796 – 1834 | 38 | Grave 92 |
REAST, Joseph | 1798 – 1877 | 80 | Grave 100 |
REAST, Keturah (?) | ? – 1829 | n/k | Grave 92 |
REAST, Letitia | 1797 – 1863 | 67 | Grave 101 |
REAST, Mary | 1793 – 1859 | 66 | Grave 92 |
REAST, Mary | 1764 – 1828 | 64 | Grave 99 |
REAST, Thomas | 1825 – 1850 | 26 | Grave 92 |
REAST, Thomas ? – illegible | 1763 – 1830? | 63? | Grave 99 |
REAST, Thomasin Harriett | 1823 – 1823 | 11 mths | Grave 92 |
REDSHAW, Mary Ann | 1818 – 1874 | 56 | Grave 17 |
RICHARDS, George | 1863 – 1879 | 16 | Grave 151 |
RIDLEY, Hannah | 1805 – 1871 | 65 | Grave 105 |
RIDLEY, William | 1807 – 1883 | 75 | Grave 105 |
RIGGALL, Ann | 1782 – 1858 | 76 | Grave 12 |
SCARR, Rev. William Grover | 1828 – 1873 | 45 | Grave 155 |
SCOTT, Mary | 1829 – 1844 | 14 | Grave 63 |
SCOTT, Phoebe | 1794 – 1881 | 86 | Grave 63 |
SCOTT, William | 1790 – 1847 | 57 | Grave 63 |
SELLARS, Alice | 1873 – 1873 | < 2 mths | Grave 45 |
SHARP, Ann | 1726 – 1819 | 92 | Grave 116 |
SHARP, John | 1709 – 1783 | 74 | Grave 116 |
SHARP, William | 1815 – 1855 | 40 | Grave 111 |
SHARPE, Mary | n/k | 68 | Grave 95 |
SHARPE, Richard | 1756 – 1842 | 87 | Grave 95 |
SMITH, Mary | 1813 – 1878 | 65 | Grave 7 |
SMITH, William | c.1743 – 1811 | 68 | Grave 55 |
SMITH, Wright | 1805 – 1880 | 75 | Grave 7 |
STOW, Mark | 1777 – 1862 | 84 | Grave 54 |
THORPE, Elizabeth | 1867 – 1868 | 6 mths | Grave 46 |
THORPE, Fanny | 1855 – 1863 | 8 | Grave 118 |
THORPE, John | 1859 – 1863 | 4 | Grave 124 |
THORPE, Joseph Bones | 1848 – 1879 | 31 | Grave 120 |
THORPE, Robert | 1863 – 1864 | 1 | Grave 124 |
THORPE, Robert Wright | 1823 – 1870 | 48 | Grave 121 |
THORPE, Sarah | 1786 – >1816 | 30+ | Grave 123 |
THORPE, Sarah Gresham | 1857 – 1864 | 7 | Grave 118 |
TOMLINSON, Robert | 1795 – 1868 | 73 | Grave 58 |
TUXFORD, Sarah | 1776 – 1842 | 65 | Grave 29 |
TUXFORD, William | 1752 – 1839 | 86 | Grave 29 |
ULYATT, Edward | 1846 – 1875 | 28 | Grave 147 |
ULYATT, John | 1862 – 1876 | 14 | Grave 147 |
VINTER, Jane | 1841 – 1869 | 27 | Grave 108 |
WABY, Ann | 1840 – 1840 | c. 1 wk. | Grave 51 |
WABY, Elizabeth | n/k | n/k | Grave 51 |
WABY, Mary | 1811 – 1867 | 56 | Grave 53 |
WABY, William | 1766 – 1844 | 78 | Grave 52 |
WAIN(N)ER, William | 1815 – 1875 | 60 | Grave 20 |
WAINER, Annie Mary | 1875 – 1879 | 3 | Grave 19 |
WAINER, Elizabeth | 1879 – 1879 | 15 wks | Grave 19 |
WAINNER, Ann | 1812 – 1851 | 39 | Grave 75 |
WAINNER, Mary | 1760 – 1810 | 52 | Grave 74 |
WAINNER, n/k | n/k | 68 | Grave 75 |
WAINNER, Thomas | 1762 – 1803 | 41 | Grave 74 |
WILES, Ann | 1773 – 1854 | 84 | Grave 69 |
WILES, John | 1772 – 1827 | 54 | Grave 69 |
WRIGHT, Hannah | 1788 – 1853 | 64 | Grave 127 |
WRIGHT, Walden | 1757 – 1822 | 65 | Grave 127 |
Family Histories – at the end of each of the “Sections” pages you will be able to download a file detailing as much as has been found about each of the individuals buried in Ruskington Parish Churchyard.